See what you can make and the materials you need.
366 recipes
Scroll across for more details.| Result | Profession | Craft level | Ingredients | Cost | Craft EXP |
|---|---|---|---|---|---|
| Woodcrafting | 10 | Not listed | 30 | ||
| Woodcrafting | 10 | Not listed | 0 | ||
| Weaponcrafting | 9 | 1,000 Mesos | 180 | ||
| Weaponcrafting | 6 | 2,000 Mesos | 120 | ||
| Weaponcrafting | 4 | 2,000 Mesos | 80 | ||
| Smithing | 3 | 300 Mesos | 9 | ||
| Smithing | 8 | 1,000 Mesos | 160 | ||
| Smithing | 8 | 1,000 Mesos | 160 | ||
| Weaponcrafting | 6 | 6,500 Mesos | 120 | ||
| Arcforge | 5 | 1,000 Mesos | 15 | ||
| Smithing | 3 | 100,000 Mesos | 60 | ||
| Leatherworking | 8 | 8,400 Mesos | 160 | ||
| Arcforge | 1 | 200 Mesos | 3 | ||
| Arcforge | 9 | 11,500 Mesos | 180 | ||
| Arcforge | 3 | 100,000 Mesos | 60 | ||
| Woodcrafting | 1 | Not listed | 3 | ||
| Woodcrafting | 1 | Not listed | 0 | ||
| Woodcrafting | 1 | Not listed | 3 | ||
| Woodcrafting | 1 | Not listed | 0 | ||
| Weaponcrafting | 7 | 9,000 Mesos | 140 | ||
| Woodcrafting | 4 | 4,500 Mesos | 80 | ||
| Leatherworking | 3 | 1,800 Mesos | 60 | ||
| Woodcrafting | 5 | 5,500 Mesos | 100 | ||
| Woodcrafting | 3 | 3,500 Mesos | 60 | ||
| Leatherworking | 8 | 4,200 Mesos | 160 | ||
| Smithing | 4 | 2,400 Mesos | 80 | ||
| Arcforge | 6 | 1,200 Mesos | 18 | ||
| Leatherworking | 3 | 1,800 Mesos | 60 | ||
| Leatherworking | 8 | 4,200 Mesos | 160 | ||
| Leatherworking | 6 | 1,800 Mesos | 120 | ||
| Tailoring | 7 | 6,000 Mesos | 140 | ||
| Leatherworking | 5 | 1,500 Mesos | 100 | ||
| Tailoring | 6 | 3,600 Mesos | 120 | ||
| Tailoring | 6 | 1,800 Mesos | 120 | ||
| Leatherworking | 6 | 3,600 Mesos | 120 | ||
| Leatherworking | 8 | 4,200 Mesos | 160 | ||
| Tailoring | 7 | 3,000 Mesos | 140 | ||
| Tailoring | 5 | 1,500 Mesos | 100 | ||
| Leatherworking | 8 | 4,200 Mesos | 160 | ||
| Weaponcrafting | 9 | 1,000 Mesos | 180 | ||
| Smithing | 6 | 1,800 Mesos | 120 | ||
| Tailoring | 5 | 3,000 Mesos | 100 | ||
| Weaponcrafting | 10 | 1,000 Mesos | 200 | ||
| Tailoring | 2 | 600 Mesos | 40 | ||
| Tailoring | 8 | 8,400 Mesos | 160 | ||
| Tailoring | 1 | 600 Mesos | 20 | ||
| Leatherworking | 4 | 2,400 Mesos | 80 | ||
| Leatherworking | 3 | 1,800 Mesos | 60 | ||
| Tailoring | 10 | 6,600 Mesos | 200 | ||
| Leatherworking | 10 | 6,600 Mesos | 200 |
Recipes from the game files. In-game requirements may change.