See what you can make and the materials you need.
366 recipes
Scroll across for more details.| Result | Profession | Craft level | Ingredients | Cost | Craft EXP |
|---|---|---|---|---|---|
| Arcforge | 10 | 20,000 Mesos | 100 | ||
| Arcforge | 7 | 10,000 Mesos | 70 | ||
| Woodcrafting | 5 | 25,000 Mesos | 100 | ||
| Woodcrafting | 4 | 20,000 Mesos | 80 | ||
| Woodcrafting | 3 | 3,500 Mesos | 60 | ||
| Weaponcrafting | 8 | 11,500 Mesos | 160 | ||
| Arcforge | 10 | 13,500 Mesos | 200 | ||
| Woodcrafting | 2 | 2,500 Mesos | 40 | ||
| Tailoring | 8 | 8,400 Mesos | 160 | ||
| Weaponcrafting | 9 | 2,000 Mesos | 180 | ||
| Leatherworking | 8 | 8,400 Mesos | 160 | ||
| Smithing | 7 | 1,000 Mesos | 140 | ||
| Leatherworking | 8 | 8,400 Mesos | 160 | ||
| Weaponcrafting | 7 | 2,000 Mesos | 140 | ||
| Smithing | 8 | 1,000 Mesos | 160 | ||
| Tailoring | 5 | 3,000 Mesos | 100 | ||
| Leatherworking | 4 | 2,400 Mesos | 80 | ||
| Tailoring | 8 | 4,200 Mesos | 160 | ||
| Tailoring | 7 | 6,000 Mesos | 140 | ||
| Tailoring | 10 | 13,200 Mesos | 200 | ||
| Leatherworking | 5 | 3,000 Mesos | 100 | ||
| Weaponcrafting | 10 | 2,000 Mesos | 200 | ||
| Smithing | 7 | 3,000 Mesos | 140 | ||
| Smithing | 5 | 1,500 Mesos | 100 | ||
| Leatherworking | 10 | 13,200 Mesos | 200 | ||
| Leatherworking | 5 | 3,000 Mesos | 100 | ||
| Arcforge | 6 | 1,200 Mesos | 18 | ||
| Woodcrafting | 6 | 6,500 Mesos | 120 | ||
| Arcforge | 8 | 20,000 Mesos | 80 | ||
| Arcforge | 8 | 20,000 Mesos | 80 | ||
| Arcforge | 8 | 20,000 Mesos | 80 | ||
| Arcforge | 8 | 20,000 Mesos | 80 | ||
| Arcforge | 2 | 400 Mesos | 6 | ||
| Smithing | 6 | 1,800 Mesos | 120 | ||
| Smithing | 10 | 6,600 Mesos | 200 | ||
| Arcforge | 3 | 2,500 Mesos | 60 | ||
| Arcforge | 8 | 9,500 Mesos | 160 | ||
| Arcforge | 4 | 20,000 Mesos | 80 | ||
| Arcforge | 1 | 200 Mesos | 3 | ||
| Weaponcrafting | 8 | 9,500 Mesos | 160 | ||
| Arcforge | 9 | 10,000 Mesos | 90 | ||
| Arcforge | 9 | 20,000 Mesos | 90 | ||
| Leatherworking | 7 | 6,000 Mesos | 140 | ||
| Leatherworking | 8 | 8,400 Mesos | 160 | ||
| Smithing | 10 | 1,000 Mesos | 200 | ||
| Smithing | 5 | 1,000 Mesos | 100 | ||
| Leatherworking | 6 | 1,800 Mesos | 120 | ||
| Leatherworking | 8 | 8,400 Mesos | 160 | ||
| Smithing | 10 | 6,600 Mesos | 200 | ||
| Smithing | 3 | 300 Mesos | 9 |
Recipes from the game files. In-game requirements may change.