See what you can make and the materials you need.
366 recipes
Scroll across for more details.| Result | Profession | Craft level | Ingredients | Cost | Craft EXP |
|---|---|---|---|---|---|
| Tailoring | 8 | 4,200 Mesos | 160 | ||
| Smithing | 8 | 2,000 Mesos | 160 | ||
| Leatherworking | 7 | 6,000 Mesos | 140 | ||
| Smithing | 5 | 2,000 Mesos | 100 | ||
| Leatherworking | 6 | 3,600 Mesos | 120 | ||
| Weaponcrafting | 3 | 2,000 Mesos | 60 | ||
| Smithing | 5 | 1,500 Mesos | 100 | ||
| Weaponcrafting | 10 | 16,500 Mesos | 200 | ||
| Smithing | 6 | 2,000 Mesos | 120 | ||
| Smithing | 7 | 1,000 Mesos | 140 | ||
| Smithing | 7 | 1,000 Mesos | 140 | ||
| Leatherworking | 4 | 2,400 Mesos | 80 | ||
| Tailoring | 2 | 600 Mesos | 40 | ||
| Tailoring | 10 | 6,600 Mesos | 200 | ||
| Leatherworking | 10 | 6,600 Mesos | 200 | ||
| Leatherworking | 6 | 1,800 Mesos | 120 | ||
| Leatherworking | 5 | 1,500 Mesos | 100 | ||
| Leatherworking | 5 | 1,500 Mesos | 100 | ||
| Leatherworking | 6 | 3,600 Mesos | 120 | ||
| Tailoring | 4 | 2,400 Mesos | 80 | ||
| Leatherworking | 7 | 3,000 Mesos | 140 | ||
| Leatherworking | 1 | 300 Mesos | 20 | ||
| Leatherworking | 10 | 6,600 Mesos | 200 | ||
| Leatherworking | 7 | 3,000 Mesos | 140 | ||
| Leatherworking | 2 | 600 Mesos | 40 | ||
| Weaponcrafting | 7 | 7,500 Mesos | 140 | ||
| Weaponcrafting | 3 | 2,900 Mesos | 60 | ||
| Woodcrafting | 3 | 1,500 Mesos | 60 | ||
| Arcforge | 2 | 10,000 Mesos | 40 | ||
| Arcforge | 2 | 10,000 Mesos | 40 | ||
| Arcforge | 2 | 10,000 Mesos | 40 | ||
| Woodcrafting | 8 | 11,500 Mesos | 160 | ||
| Woodcrafting | 4 | 4,500 Mesos | 80 | ||
| Tailoring | 4 | 1,360 Mesos | 80 | ||
| Arcforge | 5 | 4,500 Mesos | 100 | ||
| Woodcrafting | 7 | Not listed | 21 | ||
| Woodcrafting | 7 | Not listed | 0 | ||
| Woodcrafting | 7 | Not listed | 21 | ||
| Woodcrafting | 7 | Not listed | 0 | ||
| Leatherworking | 6 | 1,800 Mesos | 120 | ||
| Smithing | 1 | 100 Mesos | 3 | ||
| Smithing | 8 | 6,000 Mesos | 160 | ||
| Smithing | 4 | 1,000 Mesos | 80 | ||
| Weaponcrafting | 5 | 5,500 Mesos | 100 | ||
| Smithing | 2 | 1,200 Mesos | 40 | ||
| Leatherworking | 2 | 1,900 Mesos | 40 | ||
| Leatherworking | 3 | 100,000 Mesos | 60 | ||
| Tailoring | 3 | 1,800 Mesos | 60 | ||
| Smithing | 8 | 4,200 Mesos | 160 | ||
| Weaponcrafting | 5 | 5,500 Mesos | 100 |
Recipes from the game files. In-game requirements may change.