See what you can make and the materials you need.
366 recipes
Scroll across for more details.| Result | Profession | Craft level | Ingredients | Cost | Craft EXP |
|---|---|---|---|---|---|
| Leatherworking | 4 | 400 Mesos | 12 | ||
| Leatherworking | 6 | 600 Mesos | 18 | ||
| Leatherworking | 9 | 900 Mesos | 30 | ||
| Arcforge | 2 | 200 Mesos | 6 | ||
| Woodcrafting | 1 | 100 Mesos | 3 | ||
| Woodcrafting | 2 | 200 Mesos | 6 | ||
| Woodcrafting | 3 | 300 Mesos | 9 | ||
| Woodcrafting | 5 | 500 Mesos | 15 | ||
| Tailoring | 10 | 6,600 Mesos | 200 | ||
| Leatherworking | 10 | 6,600 Mesos | 200 | ||
| Tailoring | 4 | 2,400 Mesos | 80 | ||
| Tailoring | 7 | 3,000 Mesos | 140 | ||
| Leatherworking | 10 | 6,600 Mesos | 200 | ||
| Tailoring | 2 | 600 Mesos | 40 | ||
| Tailoring | 8 | 8,400 Mesos | 160 | ||
| Tailoring | 1 | 600 Mesos | 20 | ||
| Leatherworking | 5 | 5,000 Mesos | 15 | ||
| Leatherworking | 8 | 8,400 Mesos | 160 | ||
| Leatherworking | 4 | 2,400 Mesos | 80 | ||
| Leatherworking | 10 | 6,600 Mesos | 200 | ||
| Leatherworking | 6 | 1,800 Mesos | 120 | ||
| Leatherworking | 5 | 1,500 Mesos | 100 | ||
| Tailoring | 7 | 6,000 Mesos | 140 | ||
| Leatherworking | 5 | 1,500 Mesos | 100 | ||
| Tailoring | 6 | 3,600 Mesos | 120 | ||
| Tailoring | 6 | 1,800 Mesos | 120 | ||
| Leatherworking | 10 | 13,200 Mesos | 200 | ||
| Tailoring | 8 | 4,200 Mesos | 160 | ||
| Tailoring | 7 | 6,000 Mesos | 140 | ||
| Tailoring | 10 | 13,200 Mesos | 200 | ||
| Leatherworking | 8 | 4,200 Mesos | 160 | ||
| Tailoring | 7 | 3,000 Mesos | 140 | ||
| Leatherworking | 5 | 3,000 Mesos | 100 | ||
| Leatherworking | 7 | 3,000 Mesos | 140 | ||
| Leatherworking | 1 | 300 Mesos | 20 | ||
| Tailoring | 5 | 1,500 Mesos | 100 | ||
| Woodcrafting | 7 | 9,000 Mesos | 140 | ||
| Leatherworking | 7 | 3,000 Mesos | 140 | ||
| Leatherworking | 10 | 13,200 Mesos | 200 | ||
| Smithing | 6 | 300,000 Mesos | 120 | ||
| Woodcrafting | 6 | 300,000 Mesos | 120 | ||
| Woodcrafting | 10 | 16,500 Mesos | 200 | ||
| Smithing | 5 | 25,000 Mesos | 100 | ||
| Woodcrafting | 6 | 6,500 Mesos | 120 | ||
| Weaponcrafting | 8 | 11,500 Mesos | 160 | ||
| Weaponcrafting | 10 | 13,500 Mesos | 200 | ||
| Tailoring | 4 | 1,360 Mesos | 80 | ||
| Arcforge | 3 | 600 Mesos | 9 | ||
| Weaponcrafting | 10 | 1,000 Mesos | 200 | ||
| Arcforge | 3 | 2,500 Mesos | 60 |
Recipes from the game files. In-game requirements may change.